When you send SMS notifications or secure signing links through Annature, you may need the correct mobile area codeMobile area codeThe international dialling code for a country, for example 61 for Australia or 64 for New Zealand. for your recipient's country. To make international sending easier, here's the full list of supported countries, their abbreviations (as shown in Annature) and their mobile area codes.
This ensures your SMS reminders, signing links and verification messages reach your recipients no matter where they are in the world.
How to use this list
The country picker in Annature shows the abbreviation only, not the full country name. Find the country in the table below, then pick its abbreviation in Annature.
Find the country
Search this page for the country name.
Note the abbreviation
Check the Abbreviation column for the country's two-letter codeAbbreviationThe two-letter country code Annature shows in the picker, for example AU for Australia or GB for the United Kingdom., for example
NZfor New Zealand.Pick it in Annature
When adding a recipient's mobile number, select that abbreviation in the country picker. Annature will handle the rest.
Looking for a specific country? Use
Ctrl + F(orCommand + Fon Mac) to search this page.
Country codes list
Here's the full list of supported countries and their mobile area codes.
| Country | Abbreviation | Mobile area code |
|---|---|---|
| Afghanistan | AF | 93 |
| Albania | AL | 355 |
| Algeria | DZ | 213 |
| Andorra | AD | 376 |
| Angola | AO | 244 |
| Argentina | AR | 54 |
| Armenia | AM | 374 |
| Aruba | AW | 297 |
| Ascension Island | AC | 247 |
| Australia | AU | 61 |
| Austria | AT | 43 |
| Azerbaijan | AZ | 994 |
| Bahrain | BH | 973 |
| Bangladesh | BD | 880 |
| Belarus | BY | 375 |
| Belgium | BE | 32 |
| Belize | BZ | 501 |
| Benin | BJ | 229 |
| Bhutan | BT | 975 |
| Bolivia | BO | 591 |
| Bosnia and Herzegovina | BA | 387 |
| Botswana | BW | 267 |
| Brazil | BR | 55 |
| Brunei | BN | 673 |
| Bulgaria | BG | 359 |
| Burkina Faso | BF | 226 |
| Burundi | BI | 257 |
| Cambodia | KH | 855 |
| Cameroon | CM | 237 |
| Cape Verde | CV | 238 |
| Central African Republic | CF | 236 |
| Chad | TD | 235 |
| Chile | CL | 56 |
| China | CN | 86 |
| Colombia | CO | 57 |
| Comoros | KM | 269 |
| Cook Islands | CK | 682 |
| Costa Rica | CR | 506 |
| Croatia | HR | 385 |
| Cuba | CU | 53 |
| Curaçao | CW | 599 |
| Cyprus | CY | 357 |
| Czech Republic | CZ | 420 |
| CĂ´te d'Ivoire | CI | 225 |
| Democratic Republic of the Congo | CD | 243 |
| Denmark | DK | 45 |
| Djibouti | DJ | 253 |
| East Timor | TL | 670 |
| Ecuador | EC | 593 |
| Egypt | EG | 20 |
| El Salvador | SV | 503 |
| Equatorial Guinea | GQ | 240 |
| Eritrea | ER | 291 |
| Estonia | EE | 372 |
| Eswatini | SZ | 268 |
| Ethiopia | ET | 251 |
| Falkland Islands | FK | 500 |
| Faroe Islands | FO | 298 |
| Fiji | FJ | 679 |
| Finland | FI | 358 |
| France | FR | 33 |
| French Guiana | GF | 594 |
| French Polynesia | PF | 689 |
| Gabon | GA | 241 |
| Gambia | GM | 220 |
| Georgia | GE | 995 |
| Germany | DE | 49 |
| Gibraltar | GI | 350 |
| Greece | GR | 30 |
| Greenland | GL | 299 |
| Guadeloupe | GP | 590 |
| Guatemala | GT | 502 |
| Guinea | GN | 224 |
| Guinea-Bissau | GW | 245 |
| Guyana | GY | 592 |
| Haiti | HT | 509 |
| Honduras | HN | 504 |
| Hong Kong | HK | 852 |
| Hungary | HU | 36 |
| Iceland | IS | 354 |
| India | IN | 91 |
| Indonesia | ID | 62 |
| Iran | IR | 98 |
| Iraq | IQ | 964 |
| Ireland | IE | 353 |
| Israel | IL | 972 |
| Italy | IT | 39 |
| Japan | JP | 81 |
| Jordan | JO | 962 |
| Kenya | KE | 254 |
| Kiribati | KI | 686 |
| Kuwait | KW | 965 |
| Kyrgyzstan | KG | 996 |
| Laos | LA | 856 |
| Latvia | LV | 371 |
| Lebanon | LB | 961 |
| Lesotho | LS | 266 |
| Liberia | LR | 231 |
| Libya | LY | 218 |
| Liechtenstein | LI | 423 |
| Lithuania | LT | 370 |
| Luxembourg | LU | 352 |
| Macau | MO | 853 |
| Madagascar | MG | 261 |
| Malawi | MW | 265 |
| Malaysia | MY | 60 |
| Maldives | MV | 960 |
| Malta | MT | 356 |
| Marshall Islands | MH | 692 |
| Martinique | MQ | 596 |
| Mauritania | MR | 222 |
| Mauritius | MU | 230 |
| Mexico | MX | 52 |
| Micronesia | FM | 691 |
| Monaco | MC | 377 |
| Mongolia | MN | 976 |
| Montenegro | ME | 382 |
| Morocco | MA | 212 |
| Mozambique | MZ | 258 |
| Myanmar | MM | 95 |
| Namibia | NA | 264 |
| Nauru | NR | 674 |
| Nepal | NP | 977 |
| Netherlands | NL | 31 |
| New Caledonia | NC | 687 |
| New Zealand | NZ | 64 |
| Nicaragua | NI | 505 |
| Niger | NE | 227 |
| Nigeria | NG | 234 |
| Niue | NU | 683 |
| Norfolk Island | NF | 672 |
| North Korea | KP | 850 |
| North Macedonia | MK | 389 |
| Norway | NO | 47 |
| Oman | OM | 968 |
| Pakistan | PK | 92 |
| Palau | PW | 680 |
| Panama | PA | 507 |
| Papua New Guinea | PG | 675 |
| Paraguay | PY | 595 |
| Peru | PE | 51 |
| Philippines | PH | 63 |
| Pitcairn Islands | PN | 870 |
| Poland | PL | 48 |
| Portugal | PT | 351 |
| Qatar | QA | 974 |
| Republic of the Congo | CG | 242 |
| Romania | RO | 40 |
| Russia | RU | 7 |
| Rwanda | RW | 250 |
| Réunion | RE | 262 |
| Saint Helena | SH | 290 |
| Saint Pierre and Miquelon | PM | 508 |
| Samoa | WS | 685 |
| San Marino | SM | 378 |
| Sao Tome and Principe | ST | 239 |
| Saudi Arabia | SA | 966 |
| Senegal | SN | 221 |
| Serbia | RS | 381 |
| Seychelles | SC | 248 |
| Sierra Leone | SL | 232 |
| Singapore | SG | 65 |
| Slovakia | SK | 421 |
| Slovenia | SI | 386 |
| Solomon Islands | SB | 677 |
| Somalia | SO | 252 |
| South Korea | KR | 82 |
| South Sudan | SS | 211 |
| Spain | ES | 34 |
| Sri Lanka | LK | 94 |
| Sudan | SD | 249 |
| Suriname | SR | 597 |
| Sweden | SE | 46 |
| Switzerland | CH | 41 |
| Syria | SY | 963 |
| Taiwan | TW | 886 |
| Tajikistan | TJ | 992 |
| Tanzania | TZ | 255 |
| Thailand | TH | 66 |
| Togo | TG | 228 |
| Tokelau | TK | 690 |
| Tonga | TO | 676 |
| Tunisia | TN | 216 |
| Turkey | TR | 90 |
| Turkmenistan | TM | 993 |
| Tuvalu | TV | 688 |
| Uganda | UG | 256 |
| Ukraine | UA | 380 |
| United Arab Emirates | AE | 971 |
| United Kingdom | GB | 44 |
| United States | US | 1 |
| Uruguay | UY | 598 |
| Uzbekistan | UZ | 998 |
| Vanuatu | VU | 678 |
| Venezuela | VE | 58 |
| Vietnam | VN | 84 |
| Wallis and Futuna | WF | 681 |
| Yemen | YE | 967 |
| Zambia | ZM | 260 |
| Zimbabwe | ZW | 263 |
Need help?
Can't find the country you need? Email us at [email protected].
